I would like to share with everyone what some of our players are accomplishing in the weight room.
Class | Name | Clean | Class | Name | Squat | |||||||||
11 | McFall | 270 | 11 | McFall | 435 | |||||||||
11 | Foster | 265 | 11 | Rivera | 400 | |||||||||
12 | Kaiser | 265 | 10 | Snow | 335 | |||||||||
12 | Josephson | 255 | 12 | Conley | 335 | |||||||||
10 | Nesberg | 245 | 11 | Iverson | 330 | |||||||||
10 | Reed | 240 | 10 | Holmes | 315 | |||||||||
10 | Holmes | 225 | 12 | Josephson | 315 | |||||||||
11 | Marasco | 225 | 12 | Marlia | 315 | |||||||||
11 | Rivera | 220 | 11 | Fenner | 310 | |||||||||
10 | Ruiz | 215 | 12 | Halvorson | 310 | |||||||||
11 | Iverson | 215 | 12 | Kaiser | 310 | |||||||||
12 | Wilson | 215 | 12 | Wilson | 310 | |||||||||
10 | Morgan | 210 | 11 | Aranda | 305 | |||||||||
10 | Strong | 210 | 12 | Lucas | 305 | |||||||||
12 | Conley | 210 | 10 | Nesberg | 300 | |||||||||
12 | Marlia | 210 | 10 | Valle-Romero | 300 | |||||||||
11 | Oster | 205 | 11 | Foster | 300 | |||||||||
12 | Richardson | 205 | 11 | Oster | 300 | |||||||||
10 | Bernhardt | 200 | ||||||||||||
12 | Halvorson | 200 | ||||||||||||
12 | Boyd | 200 |
We have 3 Clubs that athletes can get in and they are 650/800/900 lb. Clubs! In order to enter a club one must add their 1 rep max totals for Bench Press, Parallel Squat, and the Power Clean.
Class | Names | 650 Club | Class | Names | 800 Club | |||
11 | McFall | 940 | 11 | McFall | 940 | |||
11 | Rivera | 835 | 11 | Rivera | 835 | |||
12 | Josephson | 835 | 12 | Josephson | 835 | |||
12 | Conley | 780 | ||||||
12 | Kaiser | 780 | Class | Names | 900 Club | |||
11 | Iverson | 770 | ||||||
10 | Holmes | 765 | 11 | McFall | 940 | |||
11 | Foster | 765 | ||||||
12 | Marlia | 740 | ||||||
10 | Nesberg | 730 | ||||||
12 | Wilson | 720 | ||||||
12 | Halvorson | 715 | ||||||
11 | Aranda | 710 | ||||||
11 | Fenner | 705 | ||||||
10 | Valle-Romero | 700 | ||||||
11 | Marasco | 700 | ||||||
10 | Ruiz | 695 | ||||||
10 | Snow | 695 | ||||||
12 | Lucas | 695 | ||||||
11 | Oster | 690 | ||||||
12 | Richardson | 690 | ||||||
10 | Strong | 675 | ||||||
10 | Reed | 665 | ||||||
12 | Boyd | 650 |
Video Clip of Longest play in our Spring Scrimmage:
Just want to give thanks to the three men that have had the most influence on me and the way I run a Strength and Conditioning program. Jerry Wolfram Strength & Conditioning Coach at South Medford High (www.sosatraining.com), Robert dos Remedios Strength and Conditioning Coach at College of the Canyons (http://www.canyons.edu/departments/pe/strength/), and James Radcliffe Strength and Conditioning Coach at University of Oregon (www.goducks.com)
No comments:
Post a Comment