Class | Last | First | 3 Core Total | Athletic Ranking |
12 | Josephson | Steven | 895 | 1 |
12 | Marlia | Austin | 765 | 2 |
11 | Foster | Aaron | 765 | 3 |
12 | Wilson | Josh | 755 | 3 |
10 | Nesberg | Loren | 770 | 4 |
10 | Holmes | Tyrone | 830 | 5 |
11 | Rivera | Mario | 915 | 6 |
12 | Conley | Jeff | 755 | 7 |
10 | Morgan | Daniel | 705 | 8 |
11 | Iverson | Patrick | 750 | 9 |
12 | Gonzalez | Juan | 640 | 10 |
11 | Fenner | Dalton | 715 | 11 |
10 | Snow | Garrett | 755 | 12 |
12 | Richardson | Sean | 715 | 13 |
11 | Shaffer | Jacob | 625 | 14 |
10 | Ruiz | Eduardo | 625 | 15 |
10 | Martinez | Edward | 660 | 16 |
10 | Strong | Bryan | 725 | 17 |
12 | McCready | Wade | 630 | 18 |
12 | Morris | Cody | 640 | 18 |
10 | Dose | Sean | 665 | 19 |
12 | Miller | Daniel | 705 | 19 |
9 | Wilkerson | Johnny | 640 | 20 |
12 | Imes | Kevin | 590 | 20 |
9 | Ash | Caleb | 570 | 21 |
11 | Morris | Ian | 540 | 22 |
11 | Rogers | JT | 605 | 23 |
10 | Woods | Travis | 555 | 24 |
11 | Cardenas | Daniel | 505 | 24 |
10 | Owens | Nick | 630 | 25 |
12 | Hewson | Travis | 550 | 25 |
11 | Adams | Aaron | 600 | 26 |
10 | Jolliffe | Evan | 470 | 27 |
9 | Pariani | Casey | 535 | 28 |
12 | Lucas | Louis | 650 | 28 |
9 | Combs | Jacob | 475 | 29 |
9 | Dixon | James | 515 | 30 |
9 | Augino | Curt | 455 | 31 |
9 | Augino | Kevin | 510 | 32 |
10 | Reed | Zach | 410 | 32 |
9 | Mitchell | Taylor | 510 | 33 |
11 | Kaiser | Trent | 240 | 33 |
11 | Robinson | Josh | 410 | 34 |
10 | Gonzalez | Noe | 345 | 35 |
9 | Rittiman | Blade | 465 | 36 |
9 | Zerger | Kyle | 430 | 36 |
9 | Wilson | Brandon | 365 | 37 |
9 | Pfister | Cody | 360 | 38 |
10 | Valdovinos | Manuel | 460 | 38 |
9 | Gates | Caleb | 315 | 39 |
9 | Talmadge | Sho | 415 | 39 |
11 | Robinson | Chris | 630 | 40 |
12 | Hoppes | Tyler | 420 | 40 |
10 | Schnell | Derek | 290 | 41 |
9 | Marshall | Thomas | 250 | 42 |
9 | McCoard | Kenneth | 235 | 42 |
9 | Morse | Riley | 320 | 42 |
9 | Radcliffe | Eric | 290 | 42 |
9 | Sattler | Jesse | 300 | 43 |
9 | Kenner | Kendall | 310 | 44 |
9 | Meerten | Zach | 315 | 44 |
9 | Lilly | Jacob | 385 | 45 |
9 | Dose | Jordan | 285 | 46 |
9 | Fenner | Curtis | 330 | 46 |
10 | Bingham | Jerry | 175 | 46 |
12 | Halvorson | Chayse | 515 | 47 |
10 | Pinkham | Jordan | 365 | 48 |
9 | Grady | Devyn | 370 | 49 |
9 | Henderson | Dylan | 300 | 50 |
10 | Dale | Cyle | 310 | 51 |
10 | Olsen | Trevor | 200 | 51 |
9 | Buck | Evan | 180 | 52 |
9 | Lucas | Nathan | 370 | 53 |
9 | Skogseth | Eric | 340 | 53 |
9 | Trautman | Skoty | 350 | 53 |
9 | Morris | Justin | 0 | 54 |
9 | Sandlin | Dyllan | 365 | 55 |
10 | Hayes | Robert | 445 | 55 |
9 | Caster | Skyler | 320 | 56 |
9 | Moody | Frederick | 125 | 56 |
9 | Cochran | Moose | 415 | 57 |
9 | Alanis | Kenneth | 120 | 58 |
9 | Sutton | Steven | 245 | 59 |
9 | Meiliche | Trevor | 110 | 60 |
11 | Oster | David | 285 | 61 |
9 | McIntosh | Julian | 185 | 62 |
9 | King | Josh | 170 | 63 |
11 | Hatfield | Evan | 160 | 63 |
10 | Reimer | Daniel | 145 | 64 |
11 | Mobbs | Jared | 145 | 64 |
9 | Morris | Luke | 175 | 65 |
9 | Mcculloch | Kenny | 160 | 66 |
9 | Callahan | Alec | 125 | 67 |
11 | Marasco | Taylor | 0 | 68 |
Great efforts by the majority of the athletes this past week in the weight room. There may have been others but the one that I know for sure that made every workout this summer is Senior Steven Josephson. Steven does a great job of leading by example in the weight room. Steven is our #1 Ranked athlete on our Varsity Football Team. The Freshman team is lead by Johnny Wilkerson as the #1 Ranked Football Player and he also finished as the #20 ranked athlete in our program.
Again, Great job Steven, Johnny, and the rest of the Eagles. We are continuing to close the gap and within reach of over-powering our competition!
Lets have a great week of Doubles starting on Monday @ 4pm!
No comments:
Post a Comment